Sacramento Secretary of State Filing Service Fees:
Standard Filing | $70.00 |
Expedited Filing | $125.00 |
Additional Certified Copies | $ 10.00 ea |
Name Availability | $20.00 |
Each Additional Name | $10.00 |
Name Reservation | $60.00 |
Document Retrieval | $70.00 |
Certified Document Copy | $ 16.00 ea |
Plain Document Copy | $ 11.00 ea |
Apostille/Certification | $125.00 |
Sacramento Secretary of State Corporation Filing Fees:
Corporation Filing Fees | State Fees | Our Fee | Total |
Standard Articles Filing | $115.00 | $70.00 | $185.00 |
Expedited Articles Filing | $450.00 | $125.00 | $575.00 |
Standard Statement of Information | $25.00 | $70.00 | $95.00 |
Expedited Statement of Information | $375.00 | $125.00 | $500.00 |
Standard Amendment | $45.00 | $70.00 | $115.00 |
Expedited Amendment | $380.00 | $125.00 | $505.00 |
Document Retrieval Plain | $11.00 | $70.00 | $81.00 |
Document Retrieval Certified | $16.00 | $70.00 | $86.00 |
Sacramento Secretary o State LLC & LLP Filing Fees:
LLC & LLP Filing | Stat Fee | Our Fee | Total |
Standard Articles Filing | $85.00 | $70.00 | $155.00 |
Expedited Articles Filing | $420.00 | $125.00 | $545.00 |
Standard Statement of Information | $20.00 | $70.00 | $90.00 |
Expedited Statement of Information | $370.00 | $125.00 | $495.00 |
Standard Amendment | $45.00 | $70.00 | $115.00 |
Expedited Amendment | $380.00 | $125.00 | $505.00 |
Document Retrieval Plain | $11.00 | $70.00 | $81.00 |
Document Retrieval Certified | $16.00 | $70.00 | $86.00 |
Sacramento Secretary of State Non-Profit Filing Fees:
Non-Profit State Fees | State Fees | Our Fee | Total |
Standard Articles Filing | $45.00 | $70.00 | $115.00 |
Expedited Articles Filing | $380.00 | $125.00 | $505.00 |
Standard Statement of Information | $45.00 | $70.00 | $115.00 |
Expedited Statement of Information | $380.00 | $125.00 | $505.00 |
Standard Amendment | $45.00 | $70.00 | $115.00 |
Expedited Amendment | $380.00 | $125.00 | $505.00 |
Document Retrieval Plain | $11.00 | $70.00 | $81.00 |
Document Retrieval Certified | $16.00 | $70.00 | $86.00 |